Research Article Volume 7 Issue 3
Department of Bioinformatics, Sathyabama University, India
Correspondence: Harishchander Anandaram, Department of Bioinformatics, Sathyabama University, India
Received: March 22, 2018 | Published: May 15, 2018
Citation: Anandaram H. A computational approach to identify microRNA (miRNA) based biomarker of Pharmacovariant from the regulation of disease pathology. MOJ Proteomics Bioinform. 2018;7(3):152 ? 170. DOI: 10.15406/mojpb.2018.07.00227
In the post genomic era, identification of a potential miRNA in a computational approach for the significance of a discovery of systemic biomarker with respect to pharmacovarient studies to treat diseases is a challenging task to execute. The challenge was addressed by identifying the Pharmacovarient based associate genes from Verse and it was followed by identifying the associated miRNAs from PharmacomiR and finally the transcription factors(TFs) of associate target genes were identified from RegNetworks. In the next step, a miRNA based regulatory network was constructed on the basis of association between genes, miRNAs and TFs. Finally, the network was analyzed on the basis of statistical studies and miRNA based compatibility to identify a potential miRNA to be utilized as a biomarker of Pharmacovarient to treat diseases in future. In this article, the computational approach was used for the identification of a miRNA based systemic biomarker in association with the pharmacovaience of Psoriasis and in future this approach can also be used for other diseases.
Keywords: pharmacovarience; transcription factors; post genomic era; RegNetworks; miRNA; biomarker.
Psoriasis is a disorder mediated by immune system by making certain faulty signals in the human body. It’s still a belief that psoriasis can be developed under the specified condition i.e. “when the immune system signals the body to accelerate the growth of skin cells. In case of psoriasis, the skin cells mature in 3-6days. Instead of being in shed, the cells in skin get pile up to cause the visible lesions. It was also found that the genes that cause psoriasis can determine the reaction of a person’s immune system. These genes can either cause psoriasis or other conditions which are immune-mediated like Type-I Diabetes or rheumatoid arthritis. Pathophysiology of psoriasis involves the understanding of the occurrence of prominent pathologies in the major components of skin i.e. the epidermis and the dermis. There are two well established hypotheses about the process that occurs in the development of the disease. The first hypothesis considers psoriasis as a disorder with excessive growth and reproduction of skin cells. Here, the problem is viewed as a fault of the epidermis and its keratinocytes. In second hypothesis, the disease is viewed as an immune-mediated disorder. Here, the excessive reproduction of skin cells is secondary to the factors produced by the immune system.1,2
Micro RNA is a family of non coding RNA (ncRNA) which was discovered in 1993, it consist of 19-25 nucleotides and regulates the expression of approximately 30% of protein-coding miRNAs in humans.3 Base pairing at the position of 2-8 nucleotides were relative to the 5′ end of the small RNA to be termed as the “seed” region and it appears to be important for target recognition.3 Maturation of miRNAs involves multiple steps and initially two intermediate forms of miRNAs, namely primary (pri-) and precursor (pre-) miRNAs, were produced sequentially. In this process, Drosha (RNase III enzyme) and the double-stranded RNA (dsRNA) binding protein Dgcr8 cleaves the pri-miRNAs to produce a hairpin-shaped pre-miRNAs that are recognized by Exportin5 and they are subsequently transported from the nucleus to cytoplasm. There is another RNase III enzyme called Dicer which cleaves the pre-miRNAs to release ~22-nt double-stranded RNA duplexes (namely miRNA/miRNA* duplexes) with ~2-nt 3’ overhangs.4 One strand of a RNA duplex is termed as a mature miRNA which is further loaded into an Argonaute protein in the RNA-induced silencing complex (RISC) to exert its regulatory function on the basis of its binding with the target transcripts.5
A unique miRNA can regulate the expression of hundreds of proteins and the expression of a specific protein may be controlled by several miRNAs.6 The sequence conservation of most miRNAs lies between the distantly related organisms to suggest the impact of a strong evolutionary pressure7 and they have been shown to participate in many fundamental life processes like development, differentiation, organogenesis, growth control and apoptosis. Accordingly, deregulation of miRNA expression has been shown to contribute to cancer, heart diseases, infectious diseases, inflammatory diseases and other medical conditions, making them potential targets for medical diagnosis and therapy.8 Initially, Lee had found lin-4 as a regulator of developmental timing in nematode Caenorhabditis elegans.9 After several years, Reinhart had discovered lethal-7 (let-7) gene in Caenorhabditis elegans.10 At present, 2500 miRNAs are in the human genome. Majority of miRNA are intragenic.11 Micro RNAs are initially transcribed as a part of an RNA stem-loop that in turn forms part of a several hundred nucleotides long miRNA precursor miRNA (pri-miRNA).12
Text mining of Genes from Pharmacogenomics and clinical varients were analyzed along with the associated miRNAs from PharmacomiR and transcription factors from Regnetworks and the analysis of interaction resulted in the pairing of 101 genes with 576 miRNAs and 638 transcription factors and the results were given in Table 1. A regulatory network was constructed in Cytoscape and the properties of the network were analyzed in the Network Analyzer. Finally, the hub genes were identified from cytohubba and the miRNA based regulation was analyzed on the basis of seed pairing in miRmap and triplex miRNA along with the experimental evidences from the previous literature.
S. No. | Genes (Varse) | miRNAs (pharmacomiR) | Transcription factor (RegNetworks) |
1. | ABCB1 | hsa-miR-222, hsa-miR-338-5p & hsa-miR-451 | AR,CEBPA,CEBPB,EGR1,EGR2, ETS1,HAX1,HIF1A,JUN,NFKB1 |
RARA,RNF2,SP1,TFAP2A,TP53 | |||
& WT1 | |||
2. | CYP3A4 | hsa-miR-221 | SP1 & TFAP2A |
3. | CTLA4 | hsa-miR-200C, hsa-miR-101, hsa-miR-105, hsa-miR-155, hsa-miR-205, hsa-miR-380, hsa-miR-384, hsa-miR-429, hsa-miR-432, hsa-miR-449b, hsa-miR-451, hsa-miR-496, hsa-miR-516a-3p, hsa-miR-517a, hsa-miR-651 & hsa-miR-656 | BPTF, STAT5A & STAT5B |
4. | TNF | hsa-miR-27a, hsa-miR-130a, hsa-miR-130b, hsa-miR-149, hsa-miR-187, hsa-miR-19a, hsa-miR-296-3p, hsa-miR-409-5p, hsa-miR-454 | AHR, ARNT, ATF1, ATF2, CEBPB, CEBPD, CREB1, EBF1, EGR1, EGR4, ELK1, ETS1, ETV4, FOS, IKBKB, IRF5, JUN, NFAT5, NFATC1, NFATC2, NFATC3, NFATC4, NFE2L1, NFKB1, NFKB1, NFKB2, POU2F1, RELA, RELA, SMAD6, SMAD7, SP1, SP3, SPI1, STAT1, STAT2, STAT3, STAT4, STAT5A, STAT5B, STAT6, TBP, TFAP2A & TP53 |
hsa-miR-516a-5p, hsa-miR-516b, hsa-miR-519b-3p, hsa-miR-542-3p, hsa-miR-581, hsa-miR-592, hsa-miR-599, hsa-miR-654-3p, hsa-miR-770-5p, hsa-miR-875-3p, hsa-miR-875-5p & hsa-miR-939 | |||
5. | MTHFR | hsa-miR-331-5p, hsa-miR-103, hsa-miR-107, hsa-miR-125a-3p, hsa-miR-138, hsa-miR-16, hsa-miR-195, hsa-miR-214, hsa-miR-22, hsa-miR-220b, hsa-miR-24, hsa-miR-424, hsa-miR-486-3p, hsa-miR-497, hsa-miR-516a-5p, hsa-miR-565, hsa-miR-642 & hsa-miR-646 | AHR, ARNT, CUX1, E2F1, EP300, JUN, MAX, MXI1::CLEC5A, MYC, REST, SP1, SREBF1, SREBF2, TFAP2A, USF1, XBP1 |
& YY1 | |||
6. | VDR | hsa-miR-451, hsa-miR-124 | BACH2, CREBBP, CTCF, FOS, FOSB, FOSL1, GTF2B, HMGN3, HNF4A, HR, JUN, JUNB, JUND, KDM5A, LMO2, MAX, MED1, NCOA1, NCOA2, NCOA6, |
hsa-miR-125b, hsa-miR-506 | NR0B2, NR1H2, NRIP1, RXRA, RXRB, RXRG, SMAD3, SNW1, STAT1 & TRIM24 | ||
& hsa-miR-544 | |||
7. | CREBBP | hsa-miR-27b | AIRE, ALX1, AR, ATF1, ATF4, BCL3, BRCA1, CALCOCO1, CDX2, CEBPA, CEBPB, CEBPD, CITED1, CITED2, CNOT3, CREB1, CREB3, CREB3L1, CREB3L3, CREB3L4 & CREB5 |
8. | ABCC2 | hsa-miR-155, hsa-miR-339-5p | CEBPB, HNF4A,PPARG::RXRA, RXRA & TP53 |
9. | UGT1A8 | hsa-miR-181a | MYB & SRF |
10. | UGT1A9 | hsa-miR-181c | CUX1, MYB & SRF |
11. | NR1I2 | hsa-miR-181d, hsa-miR-148a & hsa-miR-148a | NCOA1, NCOA3, NCOR2, POU1F1, PPARGC1A, RXRA, RXRB & RXRG |
12. | AKT1 | hsa-miR-181b, hsa-miR-125b, hsa-miR-149*, hsa-miR-185, hsa-miR-409-3p, hsa-miR-451& hsa-miR-625 | AR, BRCA1, CREB1, EGR1 |
EP300, ESR1, ESR2, EZH2 | |||
FOXO1, FOXO3, FOXO4 | |||
GATA1, GATA2, HIST2, H2BE, HTT, IKBKB, IKBKG, MDM4 | |||
NFKB1, NFKBIA, NFKBIB | |||
NKX3-1, NR4A1, PATZ1 | |||
PHB2, PPARA, PPARG, PPARGC1B, RELA, SMAD2 | |||
SMAD3, SMAD4, SMAD7 | |||
SP1, STAT1, STAT5A, TP53, TRIB3, XBP1, YBX1 & YY1 | |||
13. | MAP2K1 | hsa-miR-19a, hsa-miR-103, hsa-miR-107, hsa-miR-1271, hsa-miR-130a, hsa-miR-130b, hsa-miR-144, hsa-miR-15a, hsa-miR-15b, hsa-miR-16, hsa-miR-181a, hsa-miR-181c, hsa-miR-195, hsa-miR-301a | ATF1, ATF2, ATF3, ATF4, ATF5 |
hsa-miR-335, hsa-miR-34a, | ATF6, ATF7, CREB1, ELK1, EP300, MYC, POU3F2 & SP1 | ||
hsa-miR-34c, hsa-miR-34c-5p, | |||
hsa-miR-411, hsa-miR-424, hsa-miR-449a, hsa-miR-497, hsa-miR-501-5p, hsa-miR-506, hsa-miR-516a-3p, hsa-miR-545, hsa-miR-575, hsa-miR-620, hsa-miR-889 & hsa-miR-96 | |||
14. | PIK3CA | hsa-miR-19b, hsa-miR-10a, hsa-miR-10b, hsa-miR-124, hsa-miR-135a, hsa-miR-135b, hsa-miR-148a, hsa-miR-148b, hsa-miR-152, hsa-miR-155, hsa-miR-193a-5p, hsa-miR-19a, hsa-miR-19b, hsa-miR-203, hsa-miR-302a, hsa-miR-302b, hsa-miR-302c, hsa-miR-302d, hsa-miR-370, hsa-miR-372, hsa-miR-373, hsa-miR-422a, hsa-miR-490-5p, hsa-miR-506, hsa-miR-512-3p, hsa-miR-520a-3p, hsa-miR-520a-5p, hsa-miR-520b, hsa-miR-520d-3p, hsa-miR-520e, hsa-miR-525-5p, hsa-miR-561, hsa-miR-576-5p | CTCF, ESR1, FOXI1, FOXO1, FOXO3, FOXO3B, FOXO4, PGR |
& hsa-miR-942 | & TP53 | ||
15. | BCL2 | hsa-miR-301b, hsa-let-7a, hsa-miR-1, hsa-miR-103, hsa-miR-106a, hsa-miR-107, hsa-miR-125a-5p, hsa-miR-125b, hsa-miR-139-5p, hsa-miR-140-3p, hsa-miR-143, hsa-miR-153, hsa-miR-15a, hsa-miR-15b, hsa-miR-16, hsa-miR-17, hsa-miR-181a, hsa-miR-181b, hsa-miR-181c | AR, ATF1, BCLAF1, BRCA1, CEBPA, CREB1, CTCF, CUX1, DDIT3, EGR1, ETS1, GLI1, GLI2 |
hsa-miR-181d, hsa-miR-182, hsa-miR-192, hsa-miR-195, hsa-miR-204, hsa-miR-20a, hsa-miR-21, hsa-miR-211, hsa-miR-217, hsa-miR-23a, hsa-miR-23b, hsa-miR-296-5p, hsa-miR-29a, hsa-miR-29b | MYB, MYBL1, MYC, NFKB1, NFKB2, NR4A1, PARP1, PML | ||
hsa-miR-29c, hsa-miR-30a, hsa-miR-30b, hsa-miR-30c, hsa-miR-338-5p, hsa-miR-34a, hsa-miR-34b, hsa-miR-34b*, hsa-miR-34c, hsa-miR-34c-5p, hsa-miR-365, hsa-miR-424, hsa-miR-429, hsa-miR-448, hsa-miR-451, hsa-miR-495, hsa-miR-497, hsa-miR-503, hsa-miR-504, hsa-miR-519a, hsa-miR-519b-3p, hsa-miR-519c-3p, hsa-miR-548b-5p, hsa-miR-548c-3p, hsa-miR-548c-5p, hsa-miR-548d-5p, hsa-miR-587, hsa-miR-630, hsa-miR-641, hsa-miR-646 & hsa-miR-96 | PPARG, RARA, RARB, RARG | ||
RELA, SF1, SP1, STAT3, STAT5A | |||
TP53 & WT1 | |||
16. | SLC30A8 | hsa-miR-454, hsa-miR-143,hsa-miR-183, hsa-miR-186, hsa-miR-194, hsa-miR-205, hsa-miR-25 | CEBPB, FOXO3, FOXO3B & HNF1A |
hsa-miR-298, hsa-miR-378, hsa-miR-422a, hsa-miR-501-3p, hsa-miR-502-3p, hsa-miR-543, hsa-miR-563, hsa-miR-577, hsa-miR-874 | |||
& hsa-miR-9 | |||
17. | CD3G | hsa-miR-301a, hsa-miR-136, hsa-miR-28-5p, hsa-miR-33b & hsa-miR-619 | JUN |
18. | CD4 | hsa-miR-130a, hsa-miR-181c | CREB1, ETS1, ETS2 & MYB |
hsa-miR-181d, hsa-miR-221 | |||
hsa-miR-222 & hsa-miR-765 | |||
19. | CHN1 | hsa-miR-130b, hsa-miR-194, hsa-miR-205, hsa-miR-210, hsa-miR-224, hsa-miR-300, hsa-miR-30a, hsa-miR-30d, hsa-miR-30e, hsa-miR-335, hsa-miR-452, hsa-miR-494, hsa-miR-502-5p, hsa-miR-543, hsa-miR-570 & hsa-miR-802 | CUX1, FOXO3, FOXO3B, FOXO4 |
GTF3C1, NKX6-1, POU3F1, POU3F2, SREBF1, SREBF2 | |||
SRY & TCF3 | |||
20. | ELK1 | hsa-miR-24, hsa-miR-135a, hsa-miR-135b, hsa-miR-136, hsa-miR-150, hsa-miR-185, hsa-miR-205, hsa-miR-326, hsa-miR-330-5p, hsa-miR-34b, hsa-miR-34c-3p | AR, ARNT, BRCA1, BRCA1, CEBPA, CEBPB, CREBBP, CUX1, EGR1, EP300, FOS, ID1, ID2, ID3, KLF4, MAX, MXI1::CLEC5A, MYB, MYC, NFKB1, NFYA, PIAS2, SP1, SRF, STAT1, STAT2, TFAP2A, TFAP2C & USF1 |
hsa-miR-361-3p, hsa-miR-495 | |||
hsa-miR-498, hsa-miR-539, hsa-miR-542-5p, hsa-miR-626, hsa-miR-660 & hsa-miR-873 | |||
21. | FYN | hsa-miR-15b, hsa-miR-125a-3p, hsa-miR-1271, hsa-miR-183, hsa-miR-326, hsa-miR-330-5p, hsa-miR-369-3p, hsa-miR-370, hsa-miR-376a | ALX1, BCL3, CREB1, CTNNB1 |
hsa-miR-376b, hsa-miR-380, hsa-miR-452, hsa-miR-486-3p, hsa-miR-489, hsa-miR-569, hsa-miR-583 | EGR1, HLF, HNRNPK, KHDRBS1 | ||
hsa-miR-586, hsa-miR-604, hsa-miR-624, hsa-miR-639, hsa-miR-646, hsa-miR-889, hsa-miR-921 | NFIL3, NFKB1, NKX2-2, NR3C1 | ||
hsa-miR-939, hsa-miR-944& hsa-miR-96 | PAX5, RFX1, RREB1, SP1, STAT1 | ||
VSX2 & YTHDC1 | |||
22. | LAT | hsa-miR-497, hsa-miR-216b, hsa-miR-296-3p, hsa-miR-376c, hsa-miR-574-3p, hsa-miR-602, hsa-miR-604, hsa-miR-608, hsa-miR-631 | CTCF, PAX2, PPARG, TFAP4 & YY1 |
& hsa-miR-941 | |||
23. | LCK | hsa-miR-424 & hsa-miR-202 | ARNT, CTCF, EBF1, ELK1 |
ESR1, ESR2, ETS1, HNF4A | |||
KHDRBS1, MIF, MYB, NFKBIA | |||
NR3C1, RXRA, SP1, STAT1, STAT3, STAT5A, TAL1, TCF3 & USF1 | |||
24. | MAP2K4 | hsa-miR-16, hsa-miR-124, hsa-miR-128, hsa-miR-128a, hsa-miR-128b | AHR, ARID5B, ARNT, PAX5 & |
hsa-miR-136, hsa-miR-137, hsa-miR-141, hsa-miR-15b, hsa-miR-16 | YY1 | ||
hsa-miR-195, hsa-miR-200a, hsa-miR-218, hsa-miR-22, hsa-miR-24 | |||
hsa-miR-25, hsa-miR-27a, hsa-miR-27b, hsa-miR-29a, hsa-miR-29b, hsa-miR-29c, hsa-miR-30b, hsa-miR-30d, hsa-miR-30e, hsa-miR-32 | |||
hsa-miR-363, hsa-miR-367, has-miR-374a, hsa-miR-424, hsa-miR-487b, hsa-miR-497, hsa-miR-503, hsa-miR-505, hsa-miR-506, hsa-miR-580, hsa-miR-892a, hsa-miR-92, hsa-miR-92a, hsa-miR-92b & hsa-miR-938 | |||
25. | MAP3K1 | hsa-miR-195, hsa-let-7a, hsa-let-7b, hsa-let-7c, hsa-let-7d, hsa-let-7e, | CEBPB, EGR1, IKBKB, IKBKG |
hsa-let-7f, hsa-let-7g, hsa-let-7i, | NFKB1, RELA & SPI1 | ||
hsa-miR-1, hsa-miR-106a, hsa-miR-106b, hsa-miR-124, hsa-miR-129-3p | |||
hsa-miR-129-5p, hsa-miR-136, | |||
hsa-miR-137, hsa-miR-17, hsa-miR-18a, hsa-miR-18b, hsa-miR-190, hsa-miR-192, hsa-miR-193a-3p, hsa-miR-193b, hsa-miR-19a, hsa-miR-19b, hsa-miR-200b, hsa-miR-200c, hsa-miR-203, hsa-miR-206, hsa-miR-20a, hsa-miR-20b, hsa-miR-21, hsa-miR-23a, hsa-miR-23b | |||
hsa-miR-30a, hsa-miR-31, hsa-miR-340, hsa-miR-371-5p, hsa-miR-372 | |||
hsa-miR-411, hsa-miR-429, hsa-miR-433, hsa-miR-488, hsa-miR-495, hsa-miR-499-3p, hsa-miR-506 | |||
hsa-miR-517b, hsa-miR-519d, | |||
hsa-miR-520d-5p, hsa-miR-524-5p, | |||
hsa-miR-544, hsa-miR-548c-3p, | |||
hsa-miR-557, hsa-miR-582-5p, hsa-miR-590-5p, hsa-miR-607, hsa-miR-613, hsa-miR-643, hsa-miR-892b, hsa-miR-9, hsa-miR-93 & hsa-miR-98 | |||
26. | PTPN7 | hsa-miR-15a & hsa-miR-126 | E2F1, EGR1, GATA1 & MXI1::CLEC5A |
27. | RAC1 | hsa-miR-214, hsa-miR-101, hsa-miR-122, hsa-miR-137, hsa-miR-142-3p, hsa-miR-144, hsa-miR-155, hsa-miR-182, hsa-miR-194 | ABL1, E2F1, EIF2AK2, ELK1, GABPA, NFKB1, RELA, STAT1 |
hsa-miR-200c, hsa-miR-217 | STAT3 & YY1 | ||
hsa-miR-299-5p, hsa-miR-300 | |||
hsa-miR-320, hsa-miR-361-5p | |||
hsa-miR-369-3p, hsa-miR-374a | |||
hsa-miR-429, hsa-miR-485-3p | |||
hsa-miR-518f, hsa-miR-655 | |||
& hsa-miR-96 | |||
28. | RAF1 | hsa-miR-22, hsa-miR-125b, hsa-miR-135a, hsa-miR-135b, hsa-miR-15a, hsa-miR-15b, hsa-miR-16, hsa-miR-195, hsa-miR-19a, hsa-miR-19b, hsa-miR-424, hsa-miR-497, hsa-miR-516a-3p, hsa-miR-516b, hsa-miR-634, hsa-miR-646, hsa-miR-649 & hsa-miR-7 | AR, MYC, NR3C1, RB1, RBL2, RFXANK, TSC22D3 & YY1 |
29. | RELA | hsa-miR-544, hsa-miR-124, hsa-miR-138, hsa-miR-22, hsa-miR-302a, hsa-miR-302b, hsa-miR-302c | AATF, AES, AHR, AR, BRCA1, CEBPB, CEBPD, CREBBP, EGR1, EGR1, EP300, ESR1, FOS, FUS, GTF2B, HDAC1, HDAC2, HDAC3, HEXIM1, HMGA2, IKBKB, IKBKG, ING4, IRF1, IRF2, IRF3, JUN, KAT2B, MEN1, MYC, NCOA3, NCOR2, NFKB1, NFKB2, NFKB2, NFKBIA, NFKBIB, NKRF, NKX2-1, NR3C1, PARP1, PAX6, PDCD11, PGR, PIAS1, PIAS3, PML, POU2F1, PPARA, PPARD, REL, RELB, RFC1, RXRA, SIN3A, SIRT1, SNIP1, SP1, SRF, STAT1, STAT3, STAT6, TAF1, TAF11, TAF4B, TAF6, TBP, TP53, TP53BP1, TRIB3, TRIP4, TSC22D3 & TWIST1 |
hsa-miR-302d, hsa-miR-329, hsa-miR-362-3p, hsa-miR-371-5p, hsa-miR-373, hsa-miR-506, hsa-miR-512-3p, hsa-miR-520f, hsa-miR-569 | |||
hsa-miR-596, hsa-miR-7, hsa-miR-769-5p & hsa-miR-891b | |||
30. | CLAR | hsa-miR-302e, hsa-miR-324-3p, hsa-miR-361-3p, hsa-miR-450b-3p, hsa-miR-516a-5p, hsa-miR-627, hsa-miR-660 & hsa-miR-768-5p | AR, E2F1, E2F4, GABPA, MYC |
NFYA, NKX2-1, NR3C1, RREB1 | |||
SP1, TFAP2A, TFAP2C, USF1 | |||
VSX2 & YY1 | |||
31. | CAMK4 | hsa-miR-302d, hsa-miR-106a, hsa-miR-129-5p, hsa-miR-17, hsa-miR-187, hsa-miR-191, hsa-miR-20a | ATF4, BACH1, BACH2, CREBBP |
hsa-miR-299-3p, hsa-miR-30a | EP300, HDAC4, MAX, MEF2A | ||
hsa-miR-30b, hsa-miR-30c, hsa-miR-33a & hsa-miR-33b, hsa-miR-34b, hsa-miR-34c-3p, hsa-miR-455-5p, hsa-miR-507, hsa-miR-511, hsa-miR-567, hsa-miR-586, hsa-miR-885-5p & hsa-miR-96 | MYC, PPARG & RELA | ||
32. | CA1KK1 | hsa-miR-302b, hsa-miR-103, hsa-miR-107, hsa-miR-145, hsa-miR-221, hsa-miR-222, hsa-miR-361-3p, hsa-miR-515-5p, hsa-miR-574-5p, hsa-miR-596, hsa-miR-619, hsa-miR-631, hsa-miR-634, hsa-miR-671-5p, hsa-miR-769-5p, hsa-miR-921 & hsa-miR-943 | ARNT, BACH1, BACH2, E2F1, MAX, MXI1::CLEC5A, MYC, NFYA, PAX6, PPARG, TFAP2A |
TFAP2C & USF1 | |||
33. | EDN1 | hsa-miR-302a, hsa-let-7b, hsa-let-7c, hsa-miR-1, hsa-miR-147, hsa-miR-155, hsa-miR-185, hsa-miR-199a-5p, hsa-miR-203, hsa-miR-206, hsa-miR-220c, hsa-miR-454, hsa-miR-517b, hsa-miR-574-5p, hsa-miR-613 | AR, CEBPA, CREB1, E2F1, FOXJ2 |
hsa-miR-648, hsa-miR-892a | FOXO1, HIF1A, HLF, JUN, MEF2A, NFIC, NFKB1, PPARA, PPARG, SMAD1, SMAD3, SMAD4, TCF3 & ZEB1 | ||
& hsa-miR-935 | |||
34. | GATA4 | hsa-miR-302c, hsa-miR-1, hsa-miR-200b, hsa-miR-200c, hsa-miR-208b & hsa-miR-429 | ATF1,ATF2, ATF3, ATF4, ATF5 |
ATF6,ATF7, CEBPA, CREB1, CUX1, EP300, FOS, FOSB, HAND2, JARID2, JUN, JUNB | |||
JUND, MED1, MEF2C, NFATC4 | |||
NFKB1, NFKB2, NKX2-5 | |||
NR5A1, PIAS1, RELA, SRF, TBX5 | |||
USF1& ZFPM2 | |||
35. | GSK3B | hsa-miR-181d, hsa-miR-199a-5p, hsa-miR-199b-5p, hsa-miR-224, hsa-miR-26a, hsa-miR-26b, hsa-miR-548a-5p, hsa-miR-548b-5p, hsa-miR-548c-5p, hsa-miR-548d-5p, hsa-miR-582-3p, hsa-miR-647 & hsa-miR-876-3p | APC, AR, ARNT, ATF4, BCL3, CDX2, CEBPA, CEBPA, CREB1, |
CREB3, CREB3L1, CREB3L3, | |||
CREB3L4, CREB5, CREM, CSDA, CTNNB1, CUX1, E2F1, E2F1, FOXO1, GLI1, GLI2, GLI3, HNRNPD, HOXA9, IKBKG, MEIS1, MITF, MYC, MYOCD, NFAT5, NFATC1 | |||
NFATC2, NFATC3, NFATC4 | |||
NFKB1, NFYA, NFYB, NFYC | |||
NKX2-2, NOTCH2, PAX5, POU2F1, PPARGC1A, SNAI1 | |||
SOX9, SPI1, STAT5A, TP53 & | |||
YBX1 | |||
36. | HAND1 | hsa-miR-520a-3p, hsa-let-7a, hsa-let-7b, hsa-let-7c, hsa-let-7d, hsa-let-7e, hsa-let-7f, hsa-let-7g, hsa-let-7i | FHL2, FOXD1, FOXF2, HEY2, HEYL, HOXA9, MEIS1, MYOD1, POU3F1, RORA, TCF12 & TCF3 |
hsa-miR-196a, hsa-miR-196b, hsa-miR-25, hsa-miR-32, hsa-miR-335, hsa-miR-363, hsa-miR-367, hsa-miR-92, hsa-miR-92a, hsa-miR-98 | |||
37. | HAND2 | hsa-miR-520e, hsa-miR-1, hsa-miR-128, hsa-miR-135b, hsa-miR-140-5p, hsa-miR-181a, hsa-miR-181b, hsa-miR-181c, hsa-miR-181d, hsa-miR-202, hsa-miR-206, hsa-miR-25 | AHR, ARNT, BPTF, CENPB, COPS5, EP300, FOXD3, GATA4 |
hsa-miR-296-5p, hsa-miR-32, hsa-miR-363, hsa-miR-367, hsa-miR-519a, hsa-miR-519b-3p, hsa-miR-519c-3p, hsa-miR-543, hsa-miR-566 | HEY2, HEYL, NPM1, PHOX2A | ||
hsa-miR-615-5p, hsa-miR-661, hsa-miR-767-3p, hsa-miR-876-3p, hsa-miR-92, hsa-miR-92a & hsa-miR-92b | SRY, TCF3 & VSX2 | ||
38. | HDAC5 | hsa-miR-373, hsa-miR-124, hsa-miR-128, hsa-miR-134, hsa-miR-30a, hsa-miR-30b, hsa-miR-506, hsa-miR-589, hsa-miR-629, hsa-miR-653, hsa-miR-765, hsa-miR-768-3p & hsa-miR-9 | ANKRA2, BCL6, BCOR, CIITA, |
HR, KLF4, MAX, MEF2A, MEF2C | |||
MEF2D, NCOR1, NCOR2, NFKB2 | |||
NRIP1, PHB2, RFXANK, RUNX3 | |||
USF1 & ZBTB16 | |||
39. | HDAC9 | hsa-miR-520c-3p, hsa-miR-124, hsa-miR-147, hsa-miR-182, hsa-miR-190b, hsa-miR-199b-5p, hsa-miR-19a, hsa-miR-26a, hsa-miR-26b, hsa-miR-27a, hsa-miR-27b, hsa-miR-299-5p, hsa-miR-302b, hsa-miR-302c, hsa-miR-30a, hsa-miR-30a-5p, hsa-miR-30b, hsa-miR-30c, hsa-miR-30d, hsa-miR-30e, hsa-miR-32, hsa-miR-338-5p, hsa-miR-365, hsa-miR-377, hsa-miR-383, hsa-miR-409-5p,hsa-miR-452,hsa-miR-506,hsa-miR-514, hsa-miR-515-5p, hsa-miR-542-5p, hsa-miR-558, hsa-miR-768-3p, hsa-miR-891a & hsa-miR-96 | KLF12, MEF2A, MEF2A, NCOR1 |
REST, SIN3A, SIN3B, USF1, ZBTB16 & ZEB1 | |||
40. | LIF | hsa-miR-520b, hsa-miR-125a-5p, hsa-miR-125b, hsa-miR-1297, hsa-miR-181b, hsa-miR-181d, hsa-miR-199a, hsa-miR-199a-5p, hsa-miR-26a, hsa-miR-28-5p, hsa-miR-29a, hsa-miR-29b, hsa-miR-29c, hsa-miR-328, hsa-miR-331-3p, hsa-miR-346, hsa-miR-494, hsa-miR-504, hsa-miR-654-5p, hsa-miR-874 & hsa-miR-93 | CTCF, EGR3, ETS1, ETS2, MZF1 |
NFKB1, PBX1, RREB1, STAT1 | |||
STAT2 & TBP | |||
